CDOT

CDOT
abbr.
Colloidal Disorder-Order Transitions

Dictionary of abbreviations. 2012.

Игры ⚽ Нужен реферат?

Look at other dictionaries:

  • Downtown New Britain (CDOT station) — Downtown New Britain Station statistics Coordinates 41°40′07″N 7 …   Wikipedia

  • East Main Street (CDOT station) — Infobox Station name=East Main Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services=East Main Street will be a station on the Hartford New Britain Busway located in the city of New Britain. [… …   Wikipedia

  • East Street (CDOT station) — Infobox Station name=East Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services=East Street will be a station on the Hartford New Britain Busway located in the city of New Britain. [ [http://ctrapidtransit.com/ct… …   Wikipedia

  • Cedar Street (CDOT station) — Infobox Station name=Cedar Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services=Cedar Street will be a station on the Hartford New Britain Busway located in the town of Newington, Connecticut. [ [http://ctrapidtransit …   Wikipedia

  • Elmwood (CDOT station) — Infobox Station name=Elmwood line= rail color box|system=CDOT|line=Hartford New Britain Busway services= Elmwood will be a station on the Hartford New Britain Busway located in the town of West Hartford, Connecticut. [… …   Wikipedia

  • Flatbush Avenue (CDOT station) — Infobox Station name=Flatbush Avenue line= rail color box|system=CDOT|line=Hartford New Britain Busway services= Flatbush Avenue will be a station on the Hartford New Britain Busway located in the town of West Hartford, Connecticut. [… …   Wikipedia

  • Kane Street (CDOT station) — Infobox Station name=Kane Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services= Kane Street will be a station on the Hartford New Britain Busway located in the city of Hartford, Connecticut. [… …   Wikipedia

  • Park Street (CDOT station) — Infobox Station name=Park Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services= Park Street will be a station on the Hartford New Britain Busway located in the city of Hartford, Connecticut. [… …   Wikipedia

  • Sigourney Street (CDOT station) — Infobox Station name=Sigourney Street line= rail color box|system=CDOT|line=Hartford New Britain Busway services= Sigourney Street will be a station on the Hartford New Britain Busway located in the city of Hartford, Connecticut. [… …   Wikipedia

  • Enfield (CDOT station) — Infobox Station name=Enfield line=rail color box|system=CDOT|line=New Haven Hartford Springfield Commuter Rail platform=2 side platforms tracks=2 parking=150 spaces (Proposed) services=s note|text=ProposedEnfield Station is a proposed station in… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”